RESULTS FROM THE MASTER MEET AT KCD ON 4/19/05


3200 M RELAY
1. PRES		11:28
2. CAL		11:32
3. KCD		11:41
4. AHS A	11:51
5. WHITFIELD	12:03
6. AHS B	12:49

100 HURDLES
1. FAULKNER	AHS		17.8
2. BURCH	AHS		17.9
3. EWING	AHS		18.8
4. MAGUIRE	PRES		18.9
5. DOLACK	WALDEN		21.3
6. EVANS	CAL		21.6

100 M DASH
1. NWACHUKWU	MANUAL		12.4
2. HAZELWOOD	MANUAL		13.1
3. ELDER	AHS		13.4
4. HENLY	AHS		13.4
5. HENRY	KCD		13.7
6. KAMBER	AHS		13.8

800 M RELAY
1. AHS		1:54.5
2. MANUAL	1:57.9
3. CAL		2:00.0
4. AHS B	2:01.4
5. PRES		2:10.0
6. KCD		2:10.1

1600 M RUN
1. COWLES 	WHITFIELD 	6:02
2. CURTIS	AHS		6:04
3. MAYFIELD	WHITFIELD	6:05
4. SCHWARTZ	KCD		6:11
5. HENDREN	KCD		6:12
6. LYNCH	PRES		6:21

400 M RELAY
1. AHS		53.12
2. CAL		56.97
3. AHS B	57.71
4. KCD		59.72
5. WALDEN	1:01.77
6. WHITFIELD	1:03.87

400 M RUN
1. BELL		PRES		1:06.2
2. NWACHUKWU	MANUAL		1:06.3
3. TODD		WHITFIELD	1:11.0
4. HAZELWOOD	MANUAL		1:11.5
5. DIXON	CAL		1:12.1
6. COLE		MANUAL		1:12.2

300 M HURDLES
1. MAGUIRE	PRES		51.7
2. HAUPT	KCD		56.5
3. JACKSON	PRES		58.7
4. SHOEMAKER	CAL		59.7
5. EVANS	CAL		1:03.3
6. ROLAND	CAL		1:04.0

800 M RUN
1. DIEHLMAN	AHS		2:39
2. ANDERSON	CAL		2:41
3. DEEGAN	WALDEN		2:43
4. RYAN		AHS		2:44
5. CRABTREE	AHS		2:45
6. BEAVIN	AHS		2:45

200 M DASH
1. NWACHUKWU	MANUAL		26.6
2. HAZELWOOD	MANUAL		28.7
3. DIEHLMAN	AHS		29.4
4. IGHODARO	AHS		29.5
5. DEARFIELD	CAL		29.8
6. RYAN		AHS		30.0

3200 M RUN
1. COWELS	WHITFIELD	13:40
2. HENDREN	KCD		13:46
3. SACK		AHS 		14:40
4. SHORTEN	KCD		14:48
5. SHOEMAKER	CAL		14:52
6. TODD		WHITFIELD	15:15

1600 M RELAY
1. CAL		4:41
2. KCD		4:49
3. WALDEN	5:00
4. MANUAL	5:02

DISCUS
1. DANDRIDGE	AHS		93’10
2. PITNEY	MANUAL		74’3
3. WARE		CAL		71’11
4. THOMPSON	PRES		64’7
5. SMITH	WHITFIELD	66’
6. KLEBAN	KCD		62’3

TRIPLE JUMP
1. JACKSON	PRES		29’8
2. NORRIS 	AHS		27’11
3. ROWLAND	CAL		27’9

LONG JUMP
1. LYONS 	AHS		16’2
2. WROCKLAGE	AHS		14’5
3. NORRIS 	AHS		14’3
4. MAGUIRE	PRES		13’9
5. STEITZ	AHS		12’5
6. ROWLAND	CAL		12’3

HIGH JUMP
1. E BURCH	AHS 		4’10
2. WHEATLEY	AHS		4’8
3. K BIRCH	AHS		4’8
4. NORRIS	AHS		4’4
5. EVANS 	CAL		4’4
6. SPENCER	PRES		4’4

SHOT PUT
1. DANDRIDGE	AHS		33’11
2. PITNEY	MANUAL		30’9
3. SECOR	AHS		26’4
4. THOMPSON	PRES		26’2
5. SHAW		AHS		25’2
6. KLEBAN	KCD		25’


TEAM SCORES
AHS		87
MANUAL		40
PRES		39
CAL		38
KCD		25
WHITFIELD	22
WALDEN		10