Day | Date | Meet | Location | Time | |
Sat | Feb 5 | Indiana Track Club/IU Indoor Meet | Bloomington, IN | 12:00 pm | |
Sat | Mar 5 | Mason Dixon Games | Broadbent Arena | 5:00 pm | |
Th-S-Su | Mar 17-19-20 | St Pius Middle School Invite* | St Pius Grade School | TBA | |
Tues | Mar 29 | Ballard Kick Off | Ballard HS | 4:30 pm | |
Wed | April 13 | Dual Meet | SHA | 4:30 pm | |
Sat | April 16 | Male Kick-Off Meet | Male HS | 9:00 am (field) 10:00 am (run) |
|
Tues | April 19 | Dual Meet | KCD | 4:30 pm | |
Fri | April 22 | Bulldog Classic Open | Univ of Louisville | 4:00 pm (field) 4:30 pm (run) |
|
Sat | April 23 | Bulldog Classic Elite | Univ of Louisville | 9:30 am | |
Tues | April 26 | Dual Meet | Sacred Heart | 4:30 pm | |
Sat | April 30 | Kenwood Classic | Clarksville, TN | 9:30 am | |
Tues | May 3 | Derby Invitational | Ballard HS | 5:00 pm | |
W-Th | May 4-5 | Derby Middle School Inv* | Ballard HS | 5:00 pm | |
Fri/Sat | May 6/7 | Roosevelt Memorial | Dayton, OH | TBA | |
Tues | May 10 | Academy Meet Senior Night (4pm) |
St Xavier HS | 4:30pm (field) 5:00 pm (run) |
|
Thurs | May 12 | Atherton JV Invitational | Atherton HS | 4:30 pm | (Excel file) |
Sat | May 14 | Bulldog Invitational | Paul Dunbar HS (Lexington) |
10:00 am | |
Wed | May 18 | Jefferson Co. Meet of Champions | Male HS | 5:00 pm | |
Thurs | May 19 | KCD JV Meet | KCD | 4:30 pm | |
Fri | May 20 | Bardstown Invitational | Bardstown HS | 5:15 pm | |
Mon/ Fri |
May 23/ May 27 |
Regional Championship | Male HS | 5:30 pm | |
Fri/ Sat |
June 3/ June 4 |
State Championship | Univ of Kentucky | 4:30 pm |
* these are grade/middle school meets we are hosting